| Top Teams | Tm# | Team Name | Both Days Total # of Walleye | Both Days Total LBS of Walleye |
| 1 | 46 | Rod Troftgruben & Dustin Larson | 10 | 44.54 |
| 2 | 32 | Travis Clemens & Jason Ramberg | 10 | 42.78 |
| 3 | 36 | Neal Kadlec & Patrick Rime | 10 | 37.62 |
| 4 | 18 | Steve Larson & Chris Buzick | 10 | 35.93 |
| 5 | 101 | Dave & Randy Randash | 10 | 33.34 |
| 6 | 83 | Kurt Hodny & Roger Price | 8 | 32.56 |
| 7 | 21 | Larry Zimmerman & Dennis Andruski | 10 | 31.24 |
| 8 | 67 | Cory Haugen & Steve Hall | 8 | 30.79 |
| 9 | 77 | Aaron Johnson & Eric Tilton | 10 | 29.27 |
| 10 | 62 | Jay Hagen & Dan Bonham | 10 | 28.95 |
| 11 | 99 | Matt Taylor & CJ Staloch | 9 | 28.02 |
| 12 | 109 | Mike Metzen & Chris Dahl | 8 | 28.00 |
| 13 | 43 | Cory Everson & Chad Martin | 8 | 27.99 |
| 14 | 80 | Jeff Erickson & Len Philpot | 10 | 27.51 |
| 15 | 9 | Cory Anderson & Ken Remmen | 10 | 27.26 |
| 16 | 60 | Troy Sand & Craig Hanson | 10 | 26.41 |
| 17 | 74 | Ross Sensiba & Travis Klein | 10 | 25.05 |
| 18 | 11 | Mark Magness & Brad Kjar | 9 | 24.59 |
| 19 | 20 | Matt Perleberg & Robert Eubanks | 10 | 24.40 |
| 20 | 91 | Rick & Cory Jalbert | 10 | 24.30 |
| 66 | Mike Stack & Dave Erdman | 10 | 24.19 | |
| 116 | Larry Williams & Don Marty | 8 | 22.85 | |
| 104 | Brian & Mitch Lang | 8 | 22.58 | |
| 50 | Francis Schumacher & Darwin Haugaard | 10 | 22.26 | |
| 84 | Troy Goltz & David Johnson | 8 | 22.22 | |
| 26 | Luke Pladson & Mike Olson | 7 | 22.10 | |
| 53 | Tom Stoe & Brian Morlock | 10 | 22.10 | |
| 30 | Brian Tucker & Tony Kuck | 9 | 22.02 | |
| 39 | Tom Grzadzieleski & Nick Anderson | 9 | 21.81 | |
| 23 | Mark Olson & Connie Bernabucci | 10 | 21.79 | |
| 25 | Dennis Nelson & Tom Levos | 9 | 21.77 | |
| 55 | Robert & Michael Remmick | 8 | 21.60 | |
| 57 | Terry Schlieve & Jeff Panzer | 10 | 21.58 | |
| 68 | Shane & Nichole Kadoun | 10 | 21.40 | |
| 15 | Trent Eisman & Ryan Entzi | 10 | 21.26 | |
| 100 | Michael & Benjamin Mack | 7 | 20.86 | |
| 28 | Shane Lockwood & Brad Qugle | 8 | 20.46 | |
| 40 | Kraig Gellner & Chad Mitleider | 7 | 20.22 | |
| 70 | Victor Klosterman & Todd Tableman | 6 | 20.04 | |
| 64 | Barron Parizek & Scott Anderson | 9 | 19.96 | |
| 35 | Mearl & Michael Nelson | 5 | 19.66 | |
| 1 | Harold & Travis Hennings | 5 | 19.60 | |
| 98 | Leif & Barry Schonteich | 10 | 19.38 | |
| 75 | Al & Chase Freidig | 9 | 19.05 | |
| 41 | Kevin Loibel & David Brandenburg | 10 | 18.77 | |
| 115 | Mitch Dougherty & Mike Merten | 10 | 18.49 | |
| 86 | John Nelson & Everett Laisdell | 9 | 17.78 | |
| 105 | Bruce Fritel & Darren Spaeth | 7 | 17.38 | |
| 94 | Jon Dircks & Dave Broberg | 7 | 17.37 | |
| 3 | Justin Klein & Jason Wiberg | 10 | 17.35 | |
| 7 | Tim & Tammy Rutten | 8 | 17.29 | |
| 45 | Justin & Brenda Barstad | 8 | 17.24 | |
| 102 | Gary & David Remmen | 5 | 16.90 | |
| 96 | Justin Sackenreuter & Cole Bieber | 5 | 16.82 | |
| 58 | Justin & Jim Cook | 10 | 16.78 | |
| 118 | Alex Starcevic & Chris Smith | 8 | 16.75 | |
| 5 | Troy Lundeby & Hetletved | 9 | 16.59 | |
| 44 | Gary Langan & Dave Davis | 7 | 16.08 | |
| 71 | Chad Haberstroh & Kelly Bakken | 6 | 15.71 | |
| 31 | Randy Yoder & Joe Tuchscherer | 7 | 15.03 | |
| 14 | Doyle Johannes & Eric Aamundstad | 8 | 14.73 | |
| 107 | Mark Burkhard & Rick Bachmeier | 6 | 14.67 | |
| 10 | Bob Gibson & Brad Larson | 6 | 13.89 | |
| 76 | Jeff Trana & Rick Darling | 7 | 13.76 | |
| 22 | Don & Jacob Denning | 5 | 13.64 | |
| 73 | Mark & Lucas Tangen | 6 | 13.29 | |
| 37 | Charlie Bisbee & Paul Larson | 6 | 13.14 | |
| 78 | Doug Berg & Rick Tronson | 8 | 12.67 | |
| 19 | David Schwanke & Shawn Holmes | 7 | 12.48 | |
| 108 | Justin Ferguson & Travis Johnson | 5 | 12.45 | |
| 82 | Leigh Haagenson & Jeremy Wolf | 5 | 12.17 | |
| 16 | Ryan Coffield & Clark Williams | 5 | 11.95 | |
| 93 | Dan Upgron & James Luptak | 5 | 11.90 | |
| 89 | Lonnie Kyllonen & Mike Slotto | 6 | 11.69 | |
| 17 | Kris Rainsberry & Mark Slotto | 5 | 11.62 | |
| 111 | Mike Lipetzky & Aaron Abuarrea | 5 | 11.59 | |
| 47 | Doyle Schwanke & Frank Mosser | 4 | 11.51 | |
| 61 | Kip & Dennis Huber | 4 | 10.73 | |
| 8 | John Clapp & Stuart Brunsvold | 4 | 10.64 | |
| 90 | Aaron & Ryan Joramo | 4 | 10.36 | |
| 87 | Preston & Reed Weisenburger | 5 | 10.12 | |
| 51 | Daryl Zimney & Jean Carr | 5 | 9.93 | |
| 79 | Chris Augustin & Aaron Sawatsky | 3 | 9.91 | |
| 48 | David Chadduck & Bill Gullickson | 5 | 9.50 | |
| 72 | Curtis Havig & Jeff Johnson | 5 | 9.45 | |
| 27 | Randy & Robin Gisvold | 5 | 9.36 | |
| 6 | Bob Savo & Tory Crowe | 4 | 8.92 | |
| 54 | Karl & Cole Palloch | 3 | 8.83 | |
| 63 | John & Mike Howard | 5 | 8.77 | |
| 38 | Geoffrey Blegen & Benjamin Jacobson | 5 | 8.23 | |
| 106 | Jacob Amb & Chris Karlstad | 5 | 8.22 | |
| 112 | Max Erickson & Allen Erickson | 4 | 8.17 | |
| 97 | Curt & Brandon Hanson | 4 | 8.03 | |
| 95 | Michael & Katelyn Watson | 5 | 7.73 | |
| 88 | George & Audrey Heisler | 4 | 7.06 | |
| 52 | David Noesky & Levi Ellingson | 4 | 6.85 | |
| 65 | Rick Olek & Kent Onerheim | 5 | 6.63 | |
| 24 | Darin Weisz & Lyndsie Kennedy | 3 | 6.08 | |
| 4 | Craig Thornby & Cory McKechnie | 3 | 5.77 | |
| 113 | Kerwin Pierson & Kim Johnson | 3 | 5.57 | |
| 34 | Gary Schnabel & Nick Boehm | 4 | 5.25 | |
| 110 | Wade Davis & Jeffrey Lemen | 1 | 5.21 | |
| 13 | Chris Kurtz & Todd Thompson | 2 | 4.68 | |
| 114 | Todd Gullickson & Bradly Kovarik | 2 | 3.87 | |
| 29 | Pete & Nathan Johnston | 2 | 3.39 | |
| 92 | Michael Hunt & Darren Thorsell | 2 | 3.15 | |
| 42 | Gabriel Sattler & Ronnie Martin | 2 | 2.60 | |
| 49 | Kelly & James Keller | 1 | 1.87 | |
| 33 | Ronnie Deutz & Mark Anderson | 1 | 1.63 | |
| 56 | Zachary Axtman & Tim Melander | 1 | 1.58 | |
| 117 | Travis & Martin Boser | 1 | 1.55 | |
| 59 | Scott Gillespe & Pearl Gates | 1 | 1.49 | |
| 85 | Justin & Randy Modin | 1 | 1.18 | |
| 2 | Rich Olson & Chris Mortenson | 1 | 1.12 | |
| 12 | Wayne & Iris Steinwand | 0 | 0.00 | |
| 69 | Richard Preston & Mike Dahl | 0 | 0.00 | |
| 81 | Ryan & Cassidy Genre | 0 | 0.00 | |
| 103 | In Memory of Randy Myers | 0 | 0.00 |
Website design and development by Redplum Media in North Dakota
Hosting by NDTC in Devils Lake